Frequency Indication
| Parameter | Value |
|---|---|
| Word Frequency | 640-857MHz (the applicable frequency depends on the local regulation) |
| Number of Channels | 200 |
| Channel Spacing | 250KHz |
| Frequency Stability | Within ±0.005% |
| Dynamic Range | 100dB |
| Maximum Deviation | ±45KHz |
| Audio Frequency Response | 80-18KHz (±3dB) (depends on the microphone unit) |
| Comprehensive S/N Ratio | 105dB |
| Comprehensive Distortion | ≤0.5% |
| Working Distance | About 100m (depends on many variations, interference) |
| Working Temperature | -10°C ~ 60°C |
Receiver Indication
| Parameter | Value |
|---|---|
| Receiver Mode | Double super heterodyne |
| Intermediate Frequency | 110MHz, 10.7MHz |
| Antenna Access | BNC/50Ω |
| Sensitivity | 12dBμV (80dB S/N) |
| Adjustable Range of Sensitivity | 12-32dBμV |
| Spurious Suppression | ≥75dB |
| Max Output Level | +10dBv |
| Power Supply Mode | DC 12~18V 500mA input |
Transmitter Parameters
| Parameter | Value |
|---|---|
| Attack | Moving Coil Condenser microphone (Collar mic, Headset mic) |
| Antenna | Internal helical antenna, 4 wave-length whip antenna |
| Output Power | Max power 30mW; Min Power 3mW |
| Spurious Suppression | -60dB |
| Power Supply | 2 section 5#1.5V alkaline battery |
| Battery Service Life | About 10 hours under 30mW, 15 hours under 3mW |
| Function Features | True diversity reception, avoiding frequency phenomena |
| Quality Characteristics | Relaxed singing, mixed thick feeling, clear vocal sound |