System Specifications
| Specifications | Details |
|---|---|
| Frequency | UHF 640-665MHz |
| Modulation | Broadband FM |
| Number of Channels | 100 |
| Channel Interval | 250KHz |
| Frequency Stability | Within ±0.005% |
| Dynamic Range | 100dB |
| Maximum Frequency Deviation | ±45KHz |
| Frequency Response | 60-18KHz (±3dB) |
| Integrated SNR | ≥115dB |
| Integrated Distortion | ≤0.5% |
| Working Distance | 100 meters on open space |
Receiver Specifications
| Specifications | Details |
|---|---|
| Receiving Mode | Double frequency conversion super heterodyne |
| IF Frequency Rate | 110MHz, 10.7MHz |
| Wireless Interface | BNC/50Ω |
| Sensitivity | 12dBμV (80dB S/N) |
| Sensitivity Range | 12-32dBμV |
| Discrete Suppression | ≥75dB |
| Output Interface | Balanced and unbalanced |
| Maximum Output Level | +10dBV |
| Power Supply | DC 12~15V 500mA |
| Operating Temperature | -10°C ~ +40°C |
| Size | 210x44x147mm (W x H x D) |
| Weight | About 1.4kg |
Microphone Specifications
| Specifications | Details |
|---|---|
| Sound Head | Moving-coil microphone |
| Condenser Microphone | Lapel microphone, headset microphone |
| Antenna | Hand-held microphone has a built-in helical antenna, pendant transmitter uses a 1/4 wavelength whip antenna |
| Output Power | High power 30mW; Low power 3mW |
| Discrete Suppression | -60dB |
| Power Supply | 2 x 1.5V alkaline battery |
| Battery Lifespan | About 10h at 30mW; About 15h at 3mW |
| Function | True diversity receiving mode, effectively avoids frequency interruption and extends receiving distance |
| Sound Quality | Rich IF, magnetic, and powerful sound |