Specifications:
| Features | Specifications |
|---|---|
| Model | CN7010MP-RM |
| Capacity | 10000 VA / 9000 Watts |
| Normal Voltage | 220/230/240Vac [L+N+PE] |
| Operating Voltage Range | 110-286Vac |
| Operating Frequency Range | 40-70Hz (50/60Hz Auto-Sensing) |
| Power Factor | 0.99 |
| Bypass Voltage Range | Max: 220V: +25% (optional +10%, +15%, +20%) |
| 230V: +20% (optional +10%, +15%) | |
| 240V: +15% (optional +10%) | |
| Min: -45% (optional -20%, -30%) | |
| Bypass Frequency Range | ±10% |
| ECO Range | Same as the bypass |
| Generator Input | Support |
| Output Voltage | 220/230/240Vac |
| Output Power Factor | 0.9 |
| Voltage Regulation | ±1% |
| Frequency (Line mode) | 50/60Hz ±0.1Hz |
| Frequency (Batt mode) | 50/60Hz ±0.1Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion (THDv) | ≤3% with linear load, ≤5% with non-linear load |
| Efficiency | >94% |
| Battery Voltage | 192/216/240Vdc (16/18/20pcs) |
| Backup Time | Depends on the capacity of external batteries |
| Typical Recharging Time | 6-8 hours (to 90% of full capacity) |
| Charging Current | Maximum current 10A; charging current can be set according to battery capacity installed |
| Transfer Time | Mains to battery: 0ms; Inverter to bypass: 0ms |
Protection:
| Features | Specifications |
|---|---|
| Line Mode Overload | Loads ≤110%: 60min; ≤125%: 10min; ≤150%: 1min; >150%: turn to bypass mode |
| Bypass Mode Overload | 63A (Input breaker) |
| Short Circuit | Hold whole system |
| Overheat | Line mode: Turn to bypass; Backup mode: shut down UPS immediately |
| Battery Low | Alarm and switch off |
| Self-Diagnostics | Upon power on and software control |
| Battery Management | Advanced battery management |
Indicators and Alarms:
| Features | Specifications |
|---|---|
| Audible & Visual Alarms | Line failure, Battery under voltage, Overload, System fault |
| LED & LCD Display | Line mode, Bat. mode, Eco mode, Bypass mode, Battery under voltage, Overload & UPS Fault |
| LCD Display | Input voltage, Input frequency, Output voltage, Output frequency, Load percentage, Battery voltage, Inner temperature & Remaining battery backup time |
Communication Interface:
| Features | Specifications |
|---|---|
| Communication Interface | RS232, USB, SNMP card (optional), Relay card (optional) |
Physical and Environmental:
| Features | Specifications |
|---|---|
| Dimension (W x D x H) | 440 x 625 x 86.5 mm (2U) |
| Weight | 18 kg |
| Operating Temperature | 0-40℃ |
| Storage Temperature | -25-55℃ |
| Humidity Range | 20-95% (Non-condensing) |
| Altitude | <1500m |
| Noise Level | <58dB at 1 Meter |
| IP Rating | IP 20 |
Standards:
| Features | Specifications |
|---|---|
| Safety | CE: IEC/EN62040-1, IEC/EN62477-1 |
| EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8, IEC61000-4-11, IEC61000-2-2 |
External Battery Pack:
| Features | Specifications |
|---|---|
| Model | CNBC10120CR |
| Battery Type | VRLA (Valve Regulated Lead Acid Battery – SMF) |
| Typical Battery Recharging Time | 6-8 hours (to 90% of full capacity) |
| Typical Battery Life | 3-5 years, depending on discharging cycle and ambient temperature |
| System Voltage | 240Vdc |
| Battery Quantity | 20 PCS |
| Capacity | 9Ah/12V |
| Dimension (W x D x H) | 440 x 680 x 131 mm (3U) |
| Net Weight | 58/63 kg |
| Operating Environment | 0℃-40℃ |
| Relative Humidity | 0-95% (Non-condensing) |
| Noise Level | <40dB at 1 Meter |