Specification | Details |
---|---|
Typical Maximum Read Range | |
ProxCard® II Card | Up to 8″ (20 cm) |
ISOProx® II Card | Up to 7″ (17.5 cm) |
DuoProx® II Card | Up to 7″ (17.5 cm) |
Smart ISOProx® II Card | Up to 7″ (17.5 cm) |
Smart DuoProx® II Card | Up to 7″ (17.5 cm) |
HID Proximity & MIFARE® Card | Up to 7″ (17.5 cm) |
ProxCard® Plus Card | Up to 3″ (7.5 cm) |
ProxKey® II Keyfob | Up to 3″ (7.5 cm) |
MicroProx® Tag | Up to 4″ (10.2 cm) |
ProxPass® Active Vehicle Tag | N/A |
Dimensions | 5.0″ x 5.0″ x 1.0″ (12.7 x 12.7 x 2.54 cm) |
Power Supply | 10-28.5 VDC, linear power recommended, reverse voltage protection included |
Current Requirements | 100 mA (12 VDC, average), 120 mA (24 VDC, peak) |
Operating Temperature | -22°F to 150°F (-30°C to 65°C) |
Operating Humidity | 0-95% relative humidity, non-condensing |
Weight | 12 oz (336 g) |
Cable Distance | |
Wiegand/Clock and Data Interface | 500 ft (152 m) |
RS-232 Interface | 50 ft (15 m) |
RS-422 Interface | 4000 ft (1219 m) |
Recommended Cable | ALPHA 1295 (22 AWG), 5 conductor stranded, shielded |
Additional Conductor Details | RS-422 requires ALPHA 6212C 2-Twisted Pair, shielded, with drain wire |
Certifications | |
Canada/UL 294 | Access Control System Units |
FCC Certification | United States |
C-Tick Mark | Australia |
CE Mark | Fifteen EU Countries under the R&TTE Directive |
IEC60950 | ITE CB Scheme Electrical Safety |
EN60950, ETS 300 330 – SRD | Electrical Safety and EMC Compliance |
Australia C-Tick Mark | New Zealand EMC, China |
Taiwan | 5355 only |