Feature | Description |
---|---|
Category | Face, Fingerprint |
Credential | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EVVEV2/EV38, FeliCa |
RF Read Range | MIFARE/DESFire: 50 mm, EM/Felica: 30 mm |
General | NFC, BLE |
Mobile | 1.3 GHz Dual Core + 1.4 GHz Quad Core |
Memory | 16GB Flash + 2GB RAM |
Crypto Chip | Supported |
LCD Type | IPS color LCD |
LCD Resolution | 800 x 1280 pixels |
Sound | Multi-tone buzzer |
Operating Temperature | 0℃ – 80℃, non-condensing |
Operating Humidity | 0%-80%, non-condensing |
Dimensions (WxHxD, mm) | 119.8 x 233 x 23.5 (47″ x 91″ x 0.97″) |
Weight | Device: 670g, Bracket: 205g |
Certificates | CE, FCC, KC, ROHS, REACH, WEEE |
Biometric Features
Feature | Description |
---|---|
Recognition Distance | 0.5m – 3.3m (15.7″ – 51.3″) |
Recognition Height | Supported |
Matching Speed | Less than 0.5 sec |
Live Face Detection (Anti-Spoofing) | Supported |
Image Dimension | 300 x 450 pixels |
Resolution | 500 dpi |
Template Extractor / Matcher | SUPREMA / ISO 19794-2, ANSI 378 |
Sensor Certificates | MINEX certified and compliant, FBI PIV and FBI Mobile ID FAP20 |
Live Fingerprint Detection | Supported (SW based) |
Max User (1:1) | Face: 50,000, Fingerprint: 100,000 |
Max User (1:N) | 300,000 |
Max Text Log | 5,000,000 |
Max Image Log | 50,000 |